The final list of companies that have submitted their applications through the Sistema de Gestão de Apostas (SiGAP) as of midnight on August 20. The most popular date for submission was August 20. Applications continued to pour in right up until the last minute. The final list below (with the latest applications at the top) includes Kaizen, the first application submitted on May 26. Initially, 134 companies expressed interest, of which 114 successfully submitted their applications, marking a major milestone for the regulated gaming market. Submitted applications will receive a response by the end of the year, with legal operations starting on January 1, 2025. When a company submits more than one application, it indicates that multiple licenses are needed to operate multiple brands.
Application Brazil Gaming Licence | Date |
---|---|
7MBR LTDA | 8月19日 |
A2FBR LTDA. | 8月20日 |
AF TECNOLOGIA E SOLUCOES | 8月20日 |
ALFA ENTRETENIMENTO S.A. | 8月20日 |
ANA GAMING BRASIL SA | 8月19日 |
APOLLO OPERATIONS LTDA. | 8月5日 |
APOSTA 1 LTDA | 8月20日 |
APOSTA GANHA LOTERIAS LTDA | 8月14日 |
ATLANTIS COMERCIO ELETRONICO | 8月20日 |
B3T4 INTERNATIONAL GROUP LTDA | 8月20日 |
BBET LTDA | 8月20日 |
BELL VENTURES DIGITAL LTDA | 8月19日 |
BETBET SOLUCOES TECNOLOGICAS | 8月20日 |
BETBOOM LTDA | 8月20日 |
BETBR LOTERIAS LTDA | 8月19日 |
BETESPORTE APOSTAS ON LINE | 8月16日 |
BETFAIR BRASIL LTDA | 8月13日 |
BETSPEED LTDA | 8月17日 |
BIG BRAZIL TECNOLOGIA E LOTERIA (Caesars Sportsbook) . |
7月26日 |
BINGO EM CASA LTDA | 8月20日 |
BLAC JOGOS LTDA | 8月12日 |
BLOW MARKETPLACE LTDA | 8月17日 |
BOA LION S.A (Leo Vegas) |
8月16日 |
BPX BETS SPORTS GROUP LTDA | 8月19日 |
BRAND FORCE MASTERY LTDA | 8月20日 |
BRILLIANT GAMING LTDA | 8月19日 |
CAIXA LOTERIAS S.A | 8月20日 |
CASH FOR PAY LTDA | 8月20日 |
CDA GAMING LTDA | 8月16日 |
DEFY LTDA (1XBET) |
8月17日 |
DEFY LTDA | 8月20日 |
DIGIPLUS BRAZIL INTERACTIVE | 8月17日 |
EA ENTRETENIMENTO E ESPORTES | 8月19日 |
EB INTERMEDIACOES E JOGOS S/A | 8月12日 |
ELISA.BET CASA DE APOSTAS | 8月20日 |
ENSEADA SERVICOS E TECNOLOGIA | 8月19日 |
ESPORTES GAMING BRASIL LTDA | 8月16日 |
ESTADOX LTDA | 8月20日 |
F12 DO BRASIL JOGOS ELETRONICOS | 8月7日 |
FAST GAMING S A (BetFast) |
8月16日 |
FC ENTRETENIMENTO ESPORTIVO | 8月20日 |
FOGGO ENTERTAINMENT LTDA. | 8月19日 |
FORTUNA DIVERSOES ELETRONICAS | 8月20日 |
FUTURAS APOSTAS LTDA | 8月14日 |
GALERA GAMING JOGOS ELETRONICOS | 8月6日 |
GAMEWIZ BRASIL LTDA | 8月14日 |
GAMEWIZ BRASIL LTDA | 8月14日 |
GGR7 LAZER, PAGAMENTOS . | 8月20日 |
GISENYI ASSOCIATES CORP. | 8月20日 |
GORILLAS GROUP DO BRASIL LTDA | 8月19日 |
GROVE EAGLE GESTAO DE BENS LTDA | 8月15日 |
H2 LICENSED LTDA | 8月15日 |
HILGARDO GAMING LTDA | 8月20日 |
HIPER BET TECNOLOGIA LTDA | 8月13日 |
HOPE GAMING LTDA | 8月17日 |
HS DO BRASIL LTDA. Bet 365 |
8月14日 |
JOGO PRINCIPAL LTDA | 8月20日 |
KAIZEN GAMING BRASIL LTDA. (Betano) |
5月26日 |
KING PANDA GROUP LTDA | 8月16日 |
LAGUNA SERVICOS E TECNOLOGIA | 8月20日 |
LBBR APOSTAS DE QUOTA FIXA | 8月20日 |
LEMA ADMINISTRACAO | 8月17日 |
LEVANTE BRASIL LTDA | 8月17日 |
LINDAU GAMING BRASIL S.A. | 8月20日 |
LOGAME DO BRASIL LTDA | 8月20日 |
LUCKY GAMING LTDA | 8月15日 |
MERIDIAN GAMING BRASIL SPE LTDA | 8月20日 |
MMD TECNOLOGIA, ENTRETENIMENTO. | 7月19日 |
NSX BRASIL S.A. (Betnacional, Mr Jack e Pagabet) |
8月1日 |
NVBT GAMING LTDA. (Novibet) |
8月13日 |
OIG GAMING BRAZIL LTDA | 8月13日 |
OLAVIR LTDA | 8月20日 |
PADRINHO ENTERPRISE LTDA | 8月20日 |
PIXBET SOLUCOES TECNOLOGICAS | 8月17日 |
REALS BRASIL LTDA. | 8月12日 |
REALS BRASIL LTDA. | 8月19日 |
RESPONSA GAMMING BRASIL | 8月20日 |
RR PARTICIPACOES E INTERMED. | 8月20日 |
RRX SOLUCOES TECNOLOGICAS | 8月16日 |
RT 216 EMPREENDIMENTOS | 8月20日 |
SABIA ADMINISTRACAO LTDA | 8月20日 |
SAMPAMEO LTDA | 8月20日 |
SC OPERATING BRAZIL LTDA (VBet) |
8月16日 |
SEGURO BET LTDA. | 8月14日 |
SELECT OPERATIONS LTDA | 8月20日 |
SEVENX GAMING LTDA | 8月20日 |
SIMULCASTING BRASIL SOM (Betsson) |
8月6日 |
SISTEMA LOTERICO DE PERN. | 8月20日 |
SKILL ON NET LTDA | 8月20日 |
SORENTO BAY LTDA (Betway) |
8月15日 |
SORTENABET GAMING BRASIL SA | 8月19日 |
SPE UNICA BET LTDA | 8月20日 |
SPORTVIP GROUP INTERNATIONAL | 8月20日 |
SPRBTBR LTDA | 7月11日 |
STAKE BRAZIL LTDA | 8月20日 |
STAYMAN PARTICIPACOES S.A. | 8月20日 |
SUPREMA BET LTDA | 8月16日 |
TQJ-PAR PARTICIPACOES | 8月19日 |
TRACK GAMING BRASIL LTDA | 8月19日 |
TROPICALIZE BET LTDA | 8月20日 |
TROPICALIZE BET LTDA | 8月20日 |
UPBET BRASIL LTDA | 8月19日 |
VANGUARD ENTRETEN. BRASIL | 8月20日 |
VENTMEAR BRASIL S.A. | 7月25日 |
VL INTERMEDIACAO EM VENDAS | 8月20日 |
WK NEGOCIOS E FINANCAS LTDA | 8月20日 |
WORLD SPORTS TECH DO BRASIL | 8月20日 |
XYZ JOGOS BRAZIL LTDA | 8月20日 |
ZBET LTDA | 8月20日 |
ZEROUMBET PLATAFORMA DIGITAL | 8月20日 |
Last hour
August 20 was the day with the most applications. As midnight approached, new applications poured in. BBET Solucoes was the 101st company to apply for a license at 11pm. In the last hour between 11pm and midnight Brazilian time, four more companies submitted applications, namely G2 Negocios Digitais Ltda, Puskas Bet, Zetbet Ltda, Cash for Pay Ltda and AF Technologia e Solucoes Financeiras Ltda, with the last applicant submitting before the midnight deadline.
Licenses are still being issued
Registration with SIGAP is a mandatory requirement for companies to enter the regulated market. The Ministry of Finance guarantees that applications submitted before August 20 will receive a response by the end of the year. Approved companies will be able to operate legally after all regulatory rules come into effect on January 1, 2025.
Companies that apply after August 20 may start trading in January 2025, but since the approval process may take several months, companies that do not hold a federal license will face penalties.
According to Estadão, about 60 companies were expected to submit applications before the application process began. Earlier this month, this estimate increased to 134. The reason for the reduction in the number of applications from 134 to 114 is the strict legal requirements, which include a subsidy of 30 million reais (about 5.5 million US dollars), which many platforms may not be able to meet and cannot enter the regulated market in Brazil.